MARCA | MODELO | NAFTA | DIESEL |
---|---|---|---|
VAZ 650 / S – 1.0 | 12/75 D | ||
S – 1.6 | 12/100 D | ||
1600 c/aire | 12/100 D | ||
PICK-UP | 12/130 D | ||
33/155 / ALFASUD | 12/75 D | ||
GIULIA 1300 | 12/75 D | ||
SPRINT VEL. | 12/75 D | ||
75 – 75TD – 90 | 12/150 D | ||
GIULIETA /ALFETTA | 12/100 D | ||
SPIDER/145/146/147 | 12/100 D | ||
155/156 | 12/100 D | ||
164/166 | 12/115 D | ||
MITO | |||
BRERA | |||
TOWNER / VAN | 12/65 J D | ||
ROCSTA R1 4X4 | 12/140 I | ||
TOPIC DLX/2.7 | 12/140 I | ||
AM 815 | (2)12/140 I | ||
A 80/A 100 | 12/75 D | ||
A1 1.4 T FSI | |||
A3 1.8 FULL | |||
A3 1.9 TDI | |||
A3 2.0 FULL | |||
A4 1.8 / 100L / LS | 12/75 D | ||
A4 2.8 FULL | 12/115 D | ||
A4 1.9 TDI | 12/ 150 D | ||
Q5 2.0 T FSI | |||
Q5 3.2 V6 | |||
A5 2.0 T FSI | |||
A6 2.8 / 3,0 QUATTRO | 12/150 D | ||
TT 2.0 FSI | |||
FO | 12/75 D | ||
F3 | 12/100 D | ||
316/318/320/350 | 12/100 D | ||
328/330518/520/523 | 12/100 D | ||
316 i/318 i / 325 i | 12/115 D | ||
324D/325D/TD /330 D | 12/150 D | ||
335i | |||
335 ci | |||
524 TD /525 TD | 12/150 D | ||
528 i | |||
530 D | 12/150 D | ||
530 i | |||
540 i | |||
645 Ci | 12/150 D | ||
650 i | |||
740 Ia | |||
120 D | 12/135 D | ||
120 i | 12/115 D | ||
320 i | 12/100 D | ||
328 i | 12/115 D | ||
328 Ci | 12/115 D | ||
330 i | 12/115 D | ||
X3 3.0D | 12/150 D | ||
X3 2.5 | 12/115 D | ||
X5 3.0D | 12/150 D | 12/150 D | |
X6 | |||
Z3 | 12/115 D | ||
PICK UP 1,0 /1,5 | 12/80J D | ||
1.3 i nafta | 12/65J D | ||
A1-FACE | 12/100 D | ||
FULWIN | 12/100 D | ||
12/80J I | |||
TIGGO 2,0 | 12/130 D | ||
MONZA, MEGA | 12/100 D | 12/115 D | |
MONZA, MEGA C/A | 12/100 D | 12/130 D | |
CHEVETTE/ RALLY, SPARK GT | 12/75 D | 12/130 D | |
CORSA 1.4 | 12/100 D | 12/115 D | |
CORSA 1.6 GLS | 12/100 D | 12/115 D | |
COMBO,VECTRA GLS | 12/100 D | 12/115 D | |
CELTA , MERIVA,SPARK | 12/75 D | 12/115 D | |
CAPRICE, IMPALA | 12/100 D | ||
MEGA S/A, KADETT | 12/100 D | ||
IPANEMA ,CHEVY 500 | 12/100 D | ||
TIGRA / ZAFIRA | 12/100 D | ||
GRUMMET | 12/100 D | ||
OPALA, S10 CARAVAN | 12/100 D | ||
C-10 , D-20 | (2) 12/115I | ||
D-40 (DIESEL) | 12/150 D | ||
LUV D/CABINA-P/UP | 12/130 D | ||
D-20 VERANEIO | 12/100 I | ||
S – 10 | 12/100 I | 12/105 D | |
BLAZER | 12/105 D | ||
ASTRA CD | 12/135D | ||
ASTRA GLS, PRISMA, AGILE 2 | 12/100 D | ||
OMEGA/SUPREMA | 12/100 D | ||
AGILE 1.4 | 12/75 D | ||
SPARK 1,0 LT | 12/65J D | ||
AVEO 1.6 | 12/105 D | ||
CAPTIVA 3,6 | 12/105 D | 12/135 D | |
SAIL | 12/80 J I | ||
MONTANA, AVEO G3, SAIL | 12/100 D | ||
D-MAX, CRUZE | |||
TRACKER | 12/130 D | 12/140 D | |
NEON | 12/75 D | ||
55 AL 69 | 12/100 I | ||
AX, BX,ZX | 12/75 D | 12/115 D | |
AKR, CSA PALLAS | 12/75 D | ||
PRESTIGE, ELYSE, MEHARY,AMI 8 | 12/75 D | ||
SAXO, XSARA | 12/100 D | 12/115 D | |
VISA ESP. SUPER N, CLUB | 12/75 D | 12/115 D | |
ZX AVANTAGE, VOLCANE | 12/100 D | 12/115 D | |
AX FURIO 1.8-1.4 I | 12/75 D | ||
XANTIA 1.8 / B19 | 12/100 D | ||
ZX 1.8 FURIO FULL | 12/100 D | ||
ZX 2.01 16 V | 12/100 D | ||
C3 | 12/100 D | 12/105 D | |
C4,C5 | 12/105 D | ||
C-15 FURGON (DIESEL) | 12/105 D | ||
CX 2000/2500, PICASSO 2,0 HDI | 12/115 D | ||
JUMPER 1,9 | 12/135 D | ||
BERLINGO /JUMPY | 12/100 D | 12/115 D | |
SEDAN 1.4, TLX BERL | 12/100 I | 12/115 D | |
1.4 RURAL- P/UP | 12/100 I | 12/115 D | |
1307 | 12/75 D | ||
CIELO 1.5, ESPERO L.-RACER | 12/100 D | ||
TICO DX – SE – PM | 12/65 J D | ||
DAMAS VAN-P/UP-COACH | 12/65 J D | ||
MUSSO / KORANDO | 12/150 D | ||
MATIZ | 12/65J D | ||
NUBIRA | 12/100 D | ||
CUORE – 560 – 70 | 12/65 J D | ||
CHADRE 1.0 GT – 1.3 | 12/65 J D | ||
CHARMAN, APPLAUSE | 12/65 J D | ||
FORZA (4X4) | 12/65 J D | ||
VAN 550 | 12/65 J I | ||
APPLAUSE / SX | 12/80 J D | ||
GRANDMOVE/ FEROZA | 12/80 J D | ||
TERIOS/SIRION/HIJET | 12/80 J D | ||
BLUEBIRD, P/UP | 12/100 I | ||
1200, 1400 | 12/75 D | ||
1600 | 12/100 D | ||
MINI TRUCK 1,1 | 12/80J D | ||
BOX/PICK UP/PANEL | 12/80J I | ||
RAM-QUADCAM 4×4 | 12/115 D | ||
JOURNY | 12/105 D | ||
EBRO | TRADE 2.0 | 12/140 D | |
TRADE 2.8 | 12/160 D | ||
AOJUN 2,2 | 12/130D | ||
IDEAL 1.0 /1.1 FULL | 12/65J D | ||
HAFEI MINI(CARGO) | 12/80J D | ||
CARGO | 12/100 D | ||
DOBLE CABINA | 12/130 D | ||
PLUTUS | 12/140 I | ||
BOX (FURGON) | 12/80J I | ||
BRIO | |||
V5 | 12/80J I | ||
N5 SEDAN | 12/80J D | ||
Z7 | |||
600 R,D – 850 | 12/75 D | ||
125 SL, P/UP, FAM. 1.6 | 12/100 D | ||
128 GL, CLF, BERLINA | 12/75 I | ||
124 POLONEZ | 12/75 D | ||
RITMO 75 CL | 12/75 D | ||
131 MIRAFIORI | 12/75 I | ||
147 L ,148 SL | 12/75 I | 12/115 D | |
PANDA | 12/75 D | ||
FIORINO, P/UP | 12/75. | 12/115 | |
UNO, OGGI, PREMIO | 12/75. | 12/115 | |
PANORAMA, DUNA | 12/90. | 12/115 | |
CROMA, TEMPRA | 12/90. | 12/115 | |
ELBA, RITMO,BRAVA | 12/90. | ||
SPAZIO, TIPO, PUNTO | 12/90. | ||
CINQUECENTO | 12/75 . | ||
WEEKEND | 12/115 D | ||
UNO DIESEL ITALIANO | 12/105 D | ||
PALIO, SIENA | 12/75 D | 12/105 D | |
UNO WAY | 12/85 P | ||
DOBLO, STRADA, FIRE | 12/75 D | 12/115 D | |
DUCATO 10 | 12/130 D | ||
DUCATO 2.0 | 12/160 D | ||
STRADA | 12/115 D | ||
CAPRI, TAUNUS, VERONA | 12/75 D | ||
DEL REY, CORCEL, BERLINA | 12/75 D | ||
ESCORT 1300,1600 | 12/75 D | 12/115D | |
XR3, VERONA C/A | 12/100 D | ||
FALCON FUTURA, DE LUXE | 12/100 D | ||
FIESTA , XR-2 | 12/75 D | 12/115 D | |
FESTIVA | 12/75 D | ||
FOCUS, TEMPO, KA | 12/75 D | ||
SIERRA, GRANADA | 12/100 D | ||
VERSALLES | 12/100 D | ||
F -100 | (2)12/115 D | ||
F – 250 | (2)12/135 D | ||
F – 1000 | (2) 12/115 D | ||
RANGER | 12/105 D | 12/135 D | |
COURIER /CONTOUR | 12/105 D | ||
MONDEO | 12/105 D | ||
CLUB WAGON | (2)12/130 | ||
ECO SPORT 1,6 | 12/75 D | ||
ECO SPORT 2.0 | 12/105 D | ||
KA 1.0 | 12/75 D | ||
SUV ARIZONA | 12/130 I | ||
VIEW | |||
BETTER | |||
CK2 SEDAN | 12/100 D | ||
LC / MK | 12/65J D | ||
GB | |||
GT/GL | |||
EMGRAND SEDAN | |||
D/CAB | 12/100 D | ||
FURGON | 12/80J I | ||
DEER | |||
WINGLE 3 PICK UP | 12/130 D | ||
HAVAL M2 | |||
DEER D. CABINA | |||
SAILOR D. CABINA | 12/130 D | ||
FLORID ELITE | 12/80J D | ||
VOLEX C10 /C30 | |||
LOBO | |||
ACCORD, PRELUDE, LEGEND | 12/100 D | ||
ACCORD 2,2 | 12/100 D | ||
ACTY VAN, P/UP | 12/65 I | ||
CIVIC , CITY | 12/65-80JD | ||
CRV | 12/80J D | ||
FIT | 12/80J I | ||
ODYSSEY | |||
ACCENT GLS | 12/80J D | 12/105 D | |
ACCENT TAXI 1,9 | 12/100 D | 12/130 D | |
H -100 VAN / H1 SV | 12/115 D | 12/140 I | |
MIGTHY 2.5 | (2)12/140 I | ||
GALLOPER 2.5 TD, DLX3,5 | 12/140 I | ||
SONATA FULL, GALLOPER V6 DIESEL | 12/100 D | 12/140 I | |
PONY, SCOUPE, EXCEL, EON | 12/65J I | ||
ATHOS | 12/65J D | ||
ELANTRA / FULL | 12/100 D | 12/105 D | |
PORTER | 12/130 I | ||
EXCEL 1500 | 12/75 D | ||
H-1, I30 | 12/140 I | 12/160 I | |
I10, GRAND I10 | 12/65J D | ||
TUCSON | 12/120 D | ||
VERACRUZ | 12/140 D | ||
INDIANA | TODOS | 12/75 D | |
INDIO | 12/75 D | 12/135 D | |
KB 21 | 12/100 I | ||
TROOPER | 12/130 D | ||
1.8 D | 12/115 D | ||
LS 4X4 TD, KB | 12/160 I | ||
TFS55, TFR54 | 12/160 I | ||
GEMINI, TFR16 | 12/75 D | ||
2.8 D | (2) 12/130 I | ||
RODEO | |||
A-137 | 12/115 D | ||
A10 | 12/80J I | ||
STYPE – XJ6- XTYPE | 12/100 D | ||
2.0 V6 | 12/140 D | ||
S-TYPE | 12/100 D | ||
XF | 12/140 D | ||
XK | 12/140 D | ||
XJ8 | 12/140 D | ||
MODELOS 6 VOLTS | 6/180 | ||
CJ5, CJ7 | 12/100 I | ||
WILLYS, G. CHEROKEE | 12/100 D | ||
LAREDO | 12/100 D | ||
CHEROKEE, COMANCHE | 12/100 D | 12/130 I | |
WAGONER | 12/130 I | ||
WRANGLER | |||
NHR | 12/80J D | ||
NKR | 12/80J D | ||
N900 | 12/80J D | ||
PRIDE, SEPHIA | 12/75 D | ||
SEPHIA 1,8 I | 12/75J I | ||
SPORTAGE, BESTA | 12/130 D | 12/140 I | |
POP , RIO | 12/75 D | ||
AVELLA , CLARUS | 12/100 D | ||
CERES 2.2 | 12/140 I | ||
CERES 2,7 SORENTO 3,8 | 12/140 D | ||
PREGGIO,CERES 2,4 | 12/135 I | ||
CERES 3.6 | 12/160 I | ||
CARNIVAL 2,9 – BESTA | 12/140 D | ||
K-2700 PICKUP | 12/140 D | ||
K-3000S, CERATO | |||
PICANTO | 12/65J D | ||
LAIKA 1.2, 1.5 SEDAN, RURAL | 12/75 D | ||
SAMARA 1.3, 1.5 | 12/75 D | ||
NIVA 4X4, 1.6, IZH, P/UP | 12/100 D | ||
NIVA, TAVIRA, DIESEL | 12/115 D | ||
DISCOVERY | 12/100 I | 12/130 D | |
DISCOVERY 4X4 V8 | 12/135 I | ||
DEFENDER TDI | 12/160 D | ||
RANGER | 12/140 D | ||
SANTANA | 12/160 D | ||
FREELANDER | |||
RANGE ROVER | 12/150 I | ||
320 FULL/E. FULL | 12/100 D | ||
A620 | 12/100 D | ||
CIMARRON | 12/14O I | ||
323 H. BACK, GT, LX, 626 GLX | 12/100 D | ||
323 FULL | 12/100 D | ||
121 L, P/UP | 12/150 I | ||
B 2000 /2200 | 12/150 I | 12/130 D | |
B 2500, P/UP | 12/140 D | ||
B 2500/2900 | 12/160 D | ||
E2.200 MINIBUS | 12/135 D | ||
180, 190 , E 220/250 | 12/135 D | ||
220, 240, 300 | 12/115 D | 12/150 D | |
300 TD, 190D, E | 12/115 D | ||
NAFTA TODOS | 12/100 D | ||
ISTANA , MUSSO | 12/140 D | ||
SPRINT 2,8 – C250 | 12/150 D | ||
C 290 | 12/150 D | ||
C 180 CGI | 12/105 D | ||
C 280 | |||
C 250 | 12/150 D | ||
C 240 | 12/150 D | ||
C 230 | 12/105 D | ||
C 200 CGI | |||
ML350 | 12/150 D | ||
ML 270 | 12/150 D | ||
E 200 | |||
E 270 | 12/150 D | ||
E 280 | |||
E 300 | 12/115 D | ||
E 350 | |||
CDI 320 | |||
CLC 200 | |||
CLK 200 | |||
B 180 | |||
B 200 | |||
GLK 300 | |||
C 63 AMG | |||
LANCER STD, MONTERO, L 300 | 12/80J D | 12/140 I | |
L 200 P/UP | 12/130 I | ||
L 200 4X4 D | 12/140 I | ||
L 400 MINIBUS | |||
SPACE WAGON , COLT | 12/80J D | ||
CANTER 24V | (2) 12/130 I | ||
L100, FURGON, L200 | 12/65 I | ||
GALANT, LANCER | 12/65 I | 12/115 D | |
MONTERO V6 | 12/100 I | 12/140 I | |
SAPPORO | 12/65 D | ||
L300 VAN D | 12/140 I | ||
3000 GT | 12/100 I | ||
NATIVA | |||
NEWL | |||
OUTLANDER | 12/105 D | ||
SPORTERO | |||
OXFORD, MARINA | 12/100 I | 12/140 D | |
MINI 1275 | 12/75 D | ||
1000, 850 | 12/75 D | ||
SUNNY 1.6, B12 | 12/75 D | 12/115 D | |
STD, SX 200 | 12/75 D | ||
SENTRA | 12/65 D | 12/115 D | |
SERENA FULL | 12/100 D | 12/135 I | |
TERRANO 4X4 | 12/140 D | ||
P/UP 4X4 | 12/140 I | ||
4X4 PATHFINDER | 12/140 D | ||
P/UP | 12/100 D | 12/130 I | |
TRADE 2.0, 2.8, 3,3 | 12/140 D | ||
VANETTE | 12/100 D | 12/140 D | |
VANETTE C/AIRE | 12/130 D | ||
NX 100 | 1265J D | ||
BLUE BIRD | 12/80J D | ||
MAXIMA FULL | 12/130 D | ||
MARCH | 12/100 D | ||
B16 | |||
D21 | 12/130 D | 12/140 D | |
D22 | |||
FRONTIER 1,2 | 12/75 I | 12/140 D | |
NAVARA | |||
TIDA | 12/115 D | ||
URBAN | |||
XTRAIL | |||
VERSA ORIGINAL LLEVA 85 P SIRVE –> | 90 D | ||
12TRS, P/UP | 12/100 D | ||
FURGON, TODOS | 12/100 D | ||
KADETT 1.2, OLIMPIA | 12/75 D | ||
REKORD 1.7, 1.9, LUXUS | 12/100 I | ||
REKORD 2.0 | 12/100 D | 12/130 D | |
CARAVAN, COMMODORE | 12/100 D | 12/115 D | |
VECTRA 1.7 TD | 12/100 D | 12/115 D | |
ASCONA 2.0 /2,3 D | (2) 12/75D | ||
ASCONA 2.0 (2 BAT. 6V) | (2) 6/180 | ||
BELINA 2.0 | |||
ORIENT | ALTER 2.2 | ||
PICK UP | 12/80J I | ||
FURGON | 12/80J I | ||
RUDA | |||
106 , 206 , | 12/75D | 12/105 D | |
205 GRD | 12/100 D | 12/105 D | |
205 XL, GR | 12/75 D | ||
305GLD, SDR, 405 GRD | 12/115 D | ||
305, 306 ,309 | 12/100 D | 12/105 D | |
403, 404, 504, 505 | 12/100 I | 12/150 I | |
504, 505, 2000 P/UP D. | 12/100 I | 12/150 I | |
PARTNER | 12/75 D | 12/115 D | |
EXPERT | 12/100 D | 12/115 D | |
BOXER 1,9 | 12/135 D | ||
BOXER 2,5 | 12/150 D | ||
307 SW /BREAK | 12/100 D | 12/105 D | |
405 , 406 | 12/100 D | 12/105 D | |
207 | 12/100 D | ||
307 XR, XS, XT | 12/100 D | 12/105 D | |
308 | 12/105 D | ||
407 SW | 12/105 D | ||
806 | 12/105 D | ||
HOGGAR | 12/100 D | ||
3008 | 12/105 D | ||
604 , 605 , 607 | 12/100 D | ||
GLASS VAN /PORTER | 12/65J D | ||
POLONEZ | FSO 1.9 GLD, TRUCK D | 12/115 D | |
1.4, 1.6 GLI, TRUCK 1.6 | 12/100 I | ||
CAYENNE | |||
BOXSTER | |||
CAYMAN | |||
CARRERA | |||
RASTROJERO | DIESEL | 12/160 D | |
R 9, R11,R 12 ,R18 , MINI | 12/75 D | 12/130 D | |
R 18 TD | 12/130 I | ||
R19 D | 12/115 D | ||
CLIO FULL | 12/75 D | 12/110 D | |
CLIO 1.4, 1.6 | 12/75 D | ||
CLIO FULL | 12/75 D | 12/115 D | |
TWINGO EXPRES | 12/75 D | ||
MEGANE | 12/100 D | 12/115 D | |
LAGUNA RT 1.8, RXE 2.0 FULL | 12/100 D | ||
RXE 2.0 /CHAMADE | 12/100 D | ||
EXPRESS, KANGOO | 12/75 D | 12/115 D | |
SCENIC | 12/100 D | 12/105 D | |
TRAFIC | 12/100 D | 12/130 D | |
CLIO AUTHENTIQUE 1.2 | |||
MEGANE II PRIVILEGE 2.0 | 12/100 D | ||
SANDERO EXPRESSION 1.6 | |||
SANDERO STEP WAY 1.6 | 12/100 D | ||
SYMBOL 1.6 | 12/100P | ||
KOLEOS 2.5 | |||
MASTER FURGON 2.8 | |||
214, 216,414, 416 | 12/75 D | ||
620 , 820 | 12/100 I | 12/115 D | |
MINI / SPRITE | 12/75 I | ||
DEFENDER TDI | 12/160 D | ||
620 SDI | 12/130 I | ||
DISCOVERY/ TDI | 12/130 I | ||
75 3.0 | |||
FREELANDER | |||
99 | 12/75 D | ||
SPORT MONTECARLO | 12/100 D | ||
9000 2.3 | |||
IBIZA 1.2, 1.5 | 12/75 D | ||
1.8 TERRANO | 12/75D | ||
MALAGA, MARBELLA | 12/75 D | 12/105 D | |
TOLEDO, CORDOBA | 12/115 D | ||
RONDA | 12/75 D | 12/115 D | |
MAESTRO | 12/115 D | ||
FURGON | |||
MINI VAN 1.0 | |||
105, 120 | 12/75 I | ||
C-81 | |||
FULL EQUIPE | |||
MUSSO | 12/150 D | ||
REXTON RX320 | 12/150 D | ||
IMPREZA 1.6, 2.0 | 12/80J I | ||
LEGACY 2.0, 2.2 | 12/80J I | ||
E10, VAN | 12/65J I | ||
J10 FURGON | 12/65J I | ||
E12, VANJ 12 | 12/65J D | ||
VAN 600, 700, REX | 12/65J D | ||
1300, 1600 | 12/65J I | ||
FORESTER 2.0/2.5 | 12/105 D | ||
OUTBACK 2.5/3.6 | 10/105 D | ||
TRIBECA | |||
FORSA, MARUTTI, ALTO | 12/65J D | ||
BALENO FULL | 12/80J D | ||
FURGON, P/UP, CELERIO | 12/65J I | ||
VITARA, SAMURAI | 12/80J D | 12/115 D | |
SUPER CARRY | 12/65J I | ||
SWIFT 1,5 | 12/80J I | ||
KISASHI | |||
GRAND VITARA | 12/105 D | ||
SX4 | |||
FORRESTER | 12/100 D | ||
SOLARA 1500, 1600 | 12/100 D | ||
HORIZON 1300, 1500 | 12/65J I | ||
TELCOLINE 2,0 | 12/135 D | ||
CORONA, COROLLA | 12/65J I | 12/130 D | |
CARINA, CELICA | 12/65J D | ||
CORONA FULL, COROLLA FULL, RAV | 12/80J D | 12/115 D | |
BANDEIRANTE | 12/160 D | ||
HILUX P/UP, STARLET | 12/65J D | ||
HILUX 2.4, 2.8, 4X4 | 12/130 I | ||
LAND CRUISER 3,0 | 12/140 D | ||
HIACE , ALL TRUCK | 12/65J I | 12/130 D | |
RUNNER | 12/120 D | ||
TERCEL, HIACE | 12/65J D | 12/115 D | |
YARIS | 12/65J I | ||
FJ CRUISER | |||
FORTUNER | |||
HAMMER | |||
PRADO | |||
SR/SRV | |||
TACOMA | |||
TONG BAO | PICK UP/FURGON | 12/80J I | |
hasta 1987 + I post 1987 +D |
1200, ALEMAN 1962 | 6/180 | |
1300 ESCARABAJO | 12/75 I | ||
1600, BRASILIA, KOMBI | 12/100 I | ||
PASSAT, GOL,SAVEIRO | 12/90. | 12/115. | |
PARATI, AMAZON | 12/90. | 12/115. | |
GACEL, SENDA | 12/90. | 12/115. | |
SANTANA FULL | 12/100 I | 12/115 | |
LOGUS, GOL 1.8 GTS, GOLF | 12/100 D | 12/115 D | |
POINTER, APOLLO | 12/100 D | ||
QUANTUM, VENTO | 12/100 D | ||
MULTICARGA, JEEP ARO | 12/75 D | ||
POLO (TAXI) | 12/105 D | ||
CADDY / PRUEBA /FOX | 12/75 D | 12/115 D | |
BORA 1.8/2.0 | 12/100 D | ||
COUNTRY | |||
POLO 1.6/1.9 | 12/100 D | 12/105 D | |
SAVEIRO1.6/1.9 | 12/115 D | ||
SURAN | 12/105 D | ||
TIGUAN 2.0 TSI | 12/105 D | ||
VENTO 2.5 | 12/100 D | ||
AMAROK 4X2,4X4 | 12/115 D | 12/150 D | |
CROSSFOX | 12/105 D | ||
GOL SEDAN | 12/75 D | 12/115 D | |
340, 960 TODOS | 12/100 D | ||
460, 960 D | 12/115 D | ||
C30 T5 | |||
S40 2.4 | |||
S 80, S60,S70 | |||
V50 2.0 | |||
V 70 | 12/100 D | ||
XC 90/60/70 | |||
C 70 | |||
244 | |||
850 | 12/100 D | ||
240, 780 D | 12/140 I | ||
WULING | 6373 | 12/100 I | |
YASUKI | PICK UP | ||
1.3 | 12/65J I | ||
ADMIRAL 2.2 | 12/115 D | ||
GRAND TIGER | 12/135 D |
MARCA | MODELO | BATERIA |
---|---|---|
ACLO | (2) 12/200 D | |
DIESEL | (2) 12/240 D | |
CUMMINGS | (2) 12/140 I | |
TX1200(NAFTA) | 12/100 I | |
TX 1600 D | 12/160 I | |
DW 1800 | 12/200 D | |
TODOS | 12/160 D | |
TK 570, 3- 7 TON. | 12/160 D | |
TK 1000, 10 TON. | (2) 12/160 D | |
BLAC | BJ 1041,C4 , DG, SG | (2)12/160 I |
12/180 D | ||
D 20,D 40 , | (2) 12/115 D | |
D 60, D 70 , D80 | 12/115 D | |
6000 | 12/115 D | |
12000, 14000 TD | (2) 12/115 D | |
14-190 | (2) 12/160 D | |
S-90 | 12/160 D | |
DELTA (TODOS) | 12/160 I | |
400 | 12/160 I | |
500 -800-900-G 15 | (2) 12/140 D | |
KV 400 | (2) 12/130 D | |
SERIE 300 | (2) 12/240 D | |
SBXL D2,2 | (2) 12/140 I | |
OM 65/80 | (2) 12/140 D | |
OM LEONCINO | (2) 12/140 D | |
OM 130/210 | 12/200 D | |
IVECO 150E, 160E, 190E | 12/200 D | |
IVECO 130 A 662 /STRALIS | (2) 12/200 D | |
IVECO DAILY 308 | 12/200 D | |
DAILY T/D 40/10 -30/8 | 12/160 I | |
K 700 | 12/200 D | |
TRADER | (2) 12/130 D | |
D 0507, 0607, 0708 | (2) 6/180 D | |
D 1010, 1414, 1311 | (2) 12/130 D | |
F 1000 TURBO | 12/135 I | |
F 4000 | 12/160 D | |
F2000, F4000, FT7000, F8000 | 12/200 D | |
F12000, F13000, F19000 | 12/240 D | |
FT8000, FT8500,F21000 | 12/240 D | |
CARGO 914 | 12/160 D | |
CARGO 1415-1622 | (2) 12/130 D | |
1671-1918 | (2) 12/130D | |
CARGO 1415/4030 | 12/240 D | |
FORLAND V3200 | (2) 12/140 D | |
GRANDE | (2) 12/180 D | |
7000 / OTROS | 12/240 D | |
MIGHTY | (2)12/140 I | |
HD 65 | (2) 12/140 I | |
MILITAR 24 VOLT | (2) 12/200 D | |
1600, 1750, 1850, 2050 | (2) 12/130 D | |
1854, 2500, 2554 | (2) 12/200 D | |
8100, 9600, 9700, 9800 | (4) 12/160 I | |
4700, 4800,4900 | (2) 12/160 D | |
NKR 55E 02/14, 55L 02 | 12/160 D | |
1800 | (2) 12/130 D | |
2.5 | (2)12/130 I | |
CHICO | 12/140 I | |
12/140 I | ||
K 2400 TODOS | 12/140 I | |
K 3600, K3600 S | (2) 12/160 D | |
CERES, BESTA 2.2 | 12/140 I | |
BEAVER, SUOER ,BADGER, ALBION, COMMET | (2) 12/200 D | |
FRONTAL CHICO | (2) 12/160 I | |
HIPPO – OCTOPUS | 12/160 D | |
MS 200 | (2)12/160 I | |
W 71 ST | (2) 12/240 D | |
608, 708, 911 | 12/200 D | |
709/737, 912/942 | 12/160 I | |
1112, 1318,1319, 1516, 1621, 1630, 366 | 12/200 D | |
LS 1620,1630/1645, LS1935/1946,712C,915C | (2) 12/160 I | |
1414, 1614,1618, 1718, 1818, 2318 | 12/200 D | |
1113, 1513, D140, 0370, OH1313/16 | 12/240 D | |
1418, 1525, 1924, 1926, 1932 | (2) 12/150 D | |
1514, 1519, 1524, 1919, 5000, 0371, 2038 S | (2) 12/200 D | |
SERIES 3500-4500 , MICRO 413 | 12/160 D | |
UNIMOG 406/1700/1700L, 1628,L59 | 12/200 D | |
UNIMOG 600/600L | 12/135 D | |
CANTER | (2) 12/140 D | |
1160 WF | (2) 6/180 D | |
NANJING | NJ -1062 DE | (2) 12/130 I |
L75, M125 | (2) 12/160 I | |
(2) 12/240 D | ||
300 | (2)12/180 D | |
B110, B115, BR116, L100, L101 | (2) 12/200 D | |
L110, L111, LR112 | (2) 12/200 D | |
LK111, R142, T112, F112HL | (2) 12/200 D | |
T142, S172, K112 | (2) 12/200 D | |
S112 | 12/200 D | |
B75/76, L75/76, B110 | 12/200 D | |
111 NUEVOS / G124 | (2) 12/250 B I | |
S 110 | 12/160 I | |
SEDDON | 12 VOLT | 12/200 D |
24 VOLT | (2) 12/200 D | |
407 | 12/160 I | |
22.140, 22.160, 35.300 | 12/240 D | |
12.140H, 14.150, 16.220,17,220 | 12/240 D | |
7.100, 7.140, 8.100, 8.140T | 12/160 I | |
23-220 | (3) 12/140 D | |
23-310 | 12/260 D | |
M10 – 10 H – 10XH – 10XHT | (2) 12/200 D | |
LINEAL NL, N12, 12XH, 12XHT | (2) 12/200 D | |
N1016, 1020, 1033 | (2) 12/200 D | |
F82/86, LF84, N84-FL | (2) 12/160 I | |
YAN-PAI | NAFTA | 12/140 I |
YCACO | YC 1050 /CL/CDL | (2) 12/130 I |
METRO | (2) 12/160 I |
MARCA | MODELO | BATERIA |
---|---|---|
4100 | 12/120 D | |
4200/4300 W8 | 12/160 I | |
545B-605 B | 12/160 I | |
GRANDES | 12/240 D | |
T25/T25A/T40A/MTZ560/ | (2)6/180 D | |
562/800/820 | (2) 6/180 D | |
600/850 | 12/150 I | |
HASTA 22CV | 12/120 I | |
HASTA 38CV | 12/160 I | |
HASTA 46CV | (2)12/120 I | |
1000-2070 | 12/120 D | |
950-1090/1090A-1105 | (2) 12/160 I | |
2100/2105/2400 | (2) 12/160 I | |
2500/2600/3000/8260/8060 | (2)12/160 I | |
8440STD-G- 8240STD-T | 12/160 I | |
COSECHADORA 8830/8840 | 12/160 D | |
4200/4210/4230 | 12/160 D | |
TA6831 (215 HP) | 12/160 D | |
970/115C/A70 | (2) 12/160 I | |
1660/1680/1896/2096/7120 | (2) 12/160I | |
9110/9200 | (2) 12/160I | |
354 /430 | 12/140 D | |
595/695/795/885/895 | 12/160 I | |
PALA W20B/ | 12/200 | |
W26B-RETRO SUPER | 12/200 | |
2470 – 4490 | 12/145 D | |
MAGNUM 7110/20-7210/30 | (2) 12/160 I | |
MAXUN 5150/5210/5230 | (2) 12/160 I | |
RETRO 580 G-580H-DK1470 | 12/160 D | |
PALA W20/20-A/36 | 12/200 | |
NIVELADORA | 12/120 I | |
CARGADORA W-Z-932-1030 | 12/240 | |
B450 | (2)12/120 D | |
2470 / 4490 | 12/170 I | |
RETRO416 SII | 12/200 | |
TRACTOR D4/D6/C-D7/955 | (2) 12/200 | |
C/966 – C | (2) 12/200 | |
