Aire Acondicionado Solar/Batería 9000BTU
USD 2,318.00
En Español
- Aire acondicionado 48V
- Frío/Calor 9000BTU
- Funciona a batería con paneles solares
- Las batería y los paneles NO están incluidos.
Estimacion de paneles solares y baterías necesarios, según horas de uso diario, | ||||
para 6 horas de insolación/día promedio. | ||||
MODELO | HORAS DE | PANEL | BATERIA | REGULADOR |
TRABAJO | SOLAR | |||
9000 BTU | 8 | 800W | 400 AMP | 48V |
8 PANELES 100W | 4 X 100 AMP | |||
12 | 1200W | 800 AMP | 48V | |
8 PANELES 150W | 8 X 100 AMP |
Conexión de paneles y baterías: consultar esquema.
Estas indicaciones puede variar según horas de sol, temperatura ambiente, y temperatura de funcionamiento.
In English
- 48V air conditioning
- Cold / Heat 9000BTU
- Operates on battery with solar panels
- The batteries and panels are NOT included.
Estimation of solar panels and batteries needed, according to hours of daily use, | ||||
for 6 hours of insolation / average day. | ||||
MODEL | WORK | SOLAR | BATTERY | REGULATOR |
HOURS | PANEL | |||
9000 BTU | 8 | 800W | 400 AMP | 48V |
8 PANELS 100W | 4 X 100 AMP | |||
12 | 1200W | 800 AMP | 48V | |
8 PANELS 150W | 8 X 100 AMP |
Connection of panels and batteries: consult diagram.
These indications may vary depending on sun hours, ambient temperature, and operating temperature.